China Releases New Government Crypto-Ranking, With EOS 1st & Bitcoin 17th

China government crypto rankingChina is one of the major countries warming up to cryptocurrencies. As it happens, the country is having a second round of government-backed cryptocurrency ratings a blockchain project called the “Global Public Chain Technology Evaluation Index”. It will be used to monitor and analyze all the cryptocurrencies used by the country.

CRYPTOCURRENCY EVALUATION

The entire breakdown of the second evaluation was announced at the Shanghai Science Hall last June 20. The data was published by the China Center for Information Industry Development (CCID) under the Ministry of Industry and Information Technology–a department that people call as “first-rate experts and scholars”.

The Index will serve as an independent analysis that evaluates global blockchain projects based on the digital coins’ technological capability, usefulness, and innovation. It was first introduced in May to help the Chinese government in assessing cryptocurrency and blockchain projects. Hopefully and in the near future, the next monthly index will restore the government’s confidence in blockchain and will serve as a guide for the country’s technological vanguard.

EOS ranked first in the evaluation list, with Ethereum ranked second, Bitcoin on the 17th, and Bitcoin Cash on the 28th spot. Despite EOS’ network facing technical issues and criticism for freezing some accounts, China still judged the digital coin in terms of technological innovation and the actual function of the blockchain. The high ranking, in actuality, is due to the fact that it has “outstanding technical advantages in transaction confirmation efficiency, network throughput, and transaction costs”.

The full breakdown of the evaluation can be found below:

Total Ranking Index Name Sub-Index Total Index
Basic Technology Applicability Creativity
1 EOS 102.0 15.4 44.1 161.5
2 Ethereum 85.2 24.9 28.3 138.4
3 NEO 73.7 27.4 7.9 109.0
4 Stellar Chain 78.1 21.2 9.0 108.3
5 Application Chain (Lisk) 66.7 20.8 18.1 105.6
6 Nebulas 73.5 21.1 10.7 105.3
7 Steem 86.9 7.5 10.1 104.5
8 BitShares 82.3 10.9 10.9 104.1
9 Ripple Chain (Ripple) 77.1 9.4 16.4 102.9
10 Quantum Chain (Qtum) 59.9 24.1 16.3 100.3
11 Waves 63.8 19.5 16.9 100.2
12 Cardano 54.7 13.0 28.4 96.1
13 Monero 67.4 12.9 15.6 95.9
14 Ark 61.3 19.9 13.8 95.0
15 Ether Classic (Ethereum Class) 69.6 12.9 12.3 94.8
16 Komodo 61.4 17.7 15.6 94.7
17 Bitcoin 41.6 14.9 35.0 91.5
18 Stratis 60.1 17.5 13.5 91.1
19 Iota 70.9 13.1 6.5 90.5
20 Verge 66.2 15.7 7.1 89.0
21 Dash 51.2 19.8 17.2 88.2
22 ByteCoin 70.5 13.0 3.9 87.4
23 Nano 62.7 11.3 9.3 83.3
24 LiteCoin 47.7 11.0 21.7 80.4
25 Cloud Storage Chain (Sia) 52.5 12.5 13.6 78.6
26 Super Cash (Hcash) 67.1 9.9 0.8 77.8
27 Zcash 50.2 13.5 13.2 76.9
28 Bitcoin Cash (BCH) 42.0 16.1 10.5 68.6
29 Decred 47.5 10.8 10.0 68.3
30 New Chain (NEM) 40.1 18.6 1.8 60.6

Joan